Item: OTG79902
Mfr: MVL2796 L01P L01P BLK HP ST ST
QTY
| Colour | Black |
| Country of Origin | Canada |
| Type | Armless |
| Seat Size | Seat Size |
| Seat Height Range | Seat range from 23-1/2" to 33-1/2" |
| Seat Depth | Seat depth adjustment |
| Seat Angle | Seat Angle |
| Seat Edge | Waterfall seat edge |
| Back Angle | Back Angle |
| Back Height | Back Height |
| Chair Tilt | Chair Tilt |
| Back Support | Comfortable compound curved back |
| Tension | Tension |
| Headrest | Headrest |
| Base | Height adjustable chromed footrest |
| Capactiy | Capactiy |
| Stacking | Stacking |
| Casters | Dual wheel carpet casters |
| Weight | 45 lbs |
| Dimensions | 19"W x 24"D x 44"H |
| Assembly | Assembly not included |
| Warranty | Warranty |
| Material | Fabric |
| Fabric | LuxPlus |
| Seat Height Lift | Pneumatic seat height adjustment |
| Seat Back Angle | Seat & Back Angle |
| Arms Arm Rotation | Arms & Arm Rotation |
Item: BAO79387
Mfr: 1121P-3 FU81 FU81 BLK G5 JE ST
Item: BAO79441
Mfr: 2771-3 FU85 FU85 BLK G5 JE ST KD
Item: OTG78352
Mfr: MVL3101 FU75 BLK BK CX A4 QS
Item: OTG75715
Mfr: MVL2787 PU30 BL20 BLK HP
Item: BAO79878
Mfr: 2751-3 L04P L04P BLK G3 JE ST