Item: GLB76022
Mfr: 2171WS FU85 BLK
QTY
Download technical specifications, manuals, and other product documentation
| Environmental flag for EPP | Yes |
| Colour | Carbon |
| Country of Origin | Canada |
| Type | With Arms |
| Seat Size | Seat Size |
| Seat Depth | Seat Depth |
| Seat Angle | Seat Angle |
| Seat Edge | Waterfall seat edge |
| Back Angle | Back Angle |
| Back Height | Back Height |
| Chair Tilt | Chair Tilt |
| Back Support | Back Support |
| Tension | Tension |
| Headrest | Headrest |
| Base | Four leg wall saver base. Powder coat expoxy finished tubular frame |
| Capactiy | Capactiy |
| Stacking | Stacks up to 5 high on floor and 8 high on dolly |
| Casters | 23"W x 22"D x 32-1/2"H |
| Dimensions | Dimensions |
| Assembly | Assembly |
| Warranty | Warranty |
| Material | Fabric |
| Fabric | Fusion Fabric |
| Seat Height Lift | Seat Height & Lift |
| Seat Back Angle | Seat & Back Angle |
| Arms Arm Rotation | Fixed Arms |
Item: BAO79393
Mfr: MVL1875 FU85 FU85 BLK G5 JE QS
Item: BAO79447
Mfr: 2776-3 FU85 FU85 BLK G5 JE KD
Item: OTG75457
Mfr: MVL13012 WA45
Item: GLB77437
Mfr: 7895 CF83 R1
Item: OTG79818
Mfr: MVL2780 L01P L01P BLK HP ST QS