Item: OTG62447
Mfr: MVL2780 PU30 BL20 BLK
QTY
Download technical specifications, manuals, and other product documentation
| Environmental flag for EPP | Yes |
| Colour | Black |
| Country of Origin | Canada |
| Type | High Back |
| Seat Size | Seat Size |
| Seat Height Range | Seat range from 16" to 20" |
| Seat Depth | Seat Depth |
| Seat Angle | Seat Angle |
| Seat Edge | Waterfall seat edge |
| Back Angle | Back Angle |
| Back Height | Back Height |
| Chair Tilt | Upright position tilt lock |
| Back Support | Back Support |
| Tension | Tilt tension adjustment |
| Headrest | Headrest |
| Base | Base |
| Capactiy | Capactiy |
| Stacking | Stacking |
| Casters | Casters |
| Weight | 55 lbs |
| Dimensions | 27"W x 28"D x 42"H |
| Assembly | Assembly not included |
| Warranty | Warranty |
| Material | Bonded Leather |
| Fabric | Luxhide |
| Seat Height Lift | Pneumatic seat height adjustment |
| Seat Back Angle | Seat & Back Angle |
| Arms Arm Rotation | Height adjustable 'T' arms with durable self-skinned urethane armcaps |
Item: BAO79443
Mfr: 2771P-3 FU83 FU83 BLK G5 JE KD
Item: BAO79433
Mfr: 2770-3 FU85 FU85 BLK G5 JE KD
Item: OTG75212
Mfr: MVL11730 PU38 BL28 CHM M2 HP
Item: GLB76476
Mfr: 2670-4 A16F A16F ALU AI CX ST
Item: OTG64045
Mfr: MVL2801 BL20 BLK BK CX ST
Item: OTG79830
Mfr: MVL2787 L01P L01P BLK HP ST QS