Item: BAO79391
Mfr: MVL13041 FU85 FU85 BLK G5 JE ST
QTY
Download technical specifications, manuals, and other product documentation
| Colour | Carbon |
| Country of Origin | Canada |
| Type | High Back |
| Seat Size | Seat Size |
| Seat Height Range | Seat height adjustment |
| Seat Depth | Seat depth adjustment |
| Seat Angle | Infinitely adjustable seat angle |
| Seat Edge | Waterfall Seat edge |
| Back Angle | Adjustable back angle |
| Back Height | Back height adjustment |
| Chair Tilt | Tilt lock |
| Back Support | Back Support |
| Tension | Tilt tension adjustment |
| Headrest | Headrest |
| Base | Base |
| Capacity | Capacity |
| Stacking | Stacking |
| Casters | Hard floor casters |
| Weight | 58.5 lb |
| Dimensions | 25”W x 26-1/2”D x 41”H |
| Assembly | Assembly not included |
| Warranty | Warranty |
| Material | Fabric |
| Fabric | Fusion Fabric |
| Seat Height Lift | Pneumatic seat height adjustment |
| Seat Back Angle | Independent seat and back angle adjustment |
| Arms Arm Rotation | Articulating arm caps |
Item: BAO79427
Mfr: 2874-3 FU83 FU83 BLK G6 JE ST
Item: BAO79450
Mfr: 2777-3 FU85 FU85 BLK G5 JE KD
Item: BAO79421
Mfr: 2872-3 BL20 BL20 BLK G6 JE ST
Item: GLB76476
Mfr: 2670-4 A16F A16F ALU AI CX ST
Item: BAO79874
Mfr: 2770-3 L04P L04P BLK G3 JE KD
Item: OTG79854
Mfr: MVL2804 L01P BLK BK CX ST