Item: GLB76022
Mfr: 2171WS FU85 BLK
QTY
Download technical specifications, manuals, and other product documentation
| Environmental flag for EPP | Yes |
| Colour | Carbon |
| Country of Origin | Canada |
| Type | With Arms |
| Seat Size | Seat Size |
| Seat Depth | Seat Depth |
| Seat Angle | Seat Angle |
| Seat Edge | Waterfall seat edge |
| Back Angle | Back Angle |
| Back Height | Back Height |
| Chair Tilt | Chair Tilt |
| Back Support | Back Support |
| Tension | Tension |
| Headrest | Headrest |
| Base | Four leg wall saver base. Powder coat expoxy finished tubular frame |
| Capactiy | Capactiy |
| Stacking | Stacks up to 5 high on floor and 8 high on dolly |
| Casters | 23"W x 22"D x 32-1/2"H |
| Dimensions | Dimensions |
| Assembly | Assembly |
| Warranty | Warranty |
| Material | Fabric |
| Fabric | Fusion Fabric |
| Seat Height Lift | Seat Height & Lift |
| Seat Back Angle | Seat & Back Angle |
| Arms Arm Rotation | Fixed Arms |
Item: BAO79412
Mfr: MVL1894 WA54 BLK G6 C1R 19 QS
Item: OTG64045
Mfr: MVL2801 BL20 BLK BK CX ST
Item: OTG63793
Mfr: MVL2803 BL20 BLK BK CX ST
Item: OTG79887
Mfr: MVL13052 L06P L06P ST
Item: ESR02935
Mfr: 132321