Item: BAO79379
Brand: Chevron Ultra™, Basics®
Mfr: 1120-3 FU83 FU83 BLK G5 JE ST
QTY
Download technical specifications, manuals, and other product documentation
| Brand | Chevron Ultra™, Basics® |
| Colour | Cobalt |
| Country of Origin | Canada |
| Type | High Back |
| Seat Size | Standard seat |
| Seat Depth | Seat depth adjustment |
| Seat Angle | Infinitely adjustable seat angle |
| Seat Edge | Waterfall seat edge |
| Back Angle | Adjustable back angle |
| Back Height | Back height adjustment |
| Chair Tilt | Tilt lock |
| Back Support | Back Support |
| Tension | Tilt tension adjustment |
| Headrest | Headrest |
| Base | Base |
| Capacity | Capacity |
| Stacking | Stacking |
| Casters | Hard floor casters |
| Assembly | Assembly not included |
| Warranty | Warranty |
| Material | Fabric |
| Fabric | Fusion Fabric |
| Seat Height Lift | Soft Descent™ pneumatic seat height adjustment |
| Seat Back Angle | Independent seat and back angle adjustment |
| Arms Arm Rotation | Height and width adjustable arms. Articulating arm caps |
Item: BAO79385
Mfr: 1121-3 FU83 FU83 BLK G5 JE ST
Item: BAO79409
Mfr: MVL1893U WA54 WA54 BLK G5 C1R QS
Item: GLB76479
Mfr: 2671-4 A16F A16F ALU AI CX ST
Item: GLB76477
Mfr: 2670-4 A12F A12F ALU AI CX ST
Item: OTG79820
Mfr: MVL2782 L01P L01P BLK
Item: OTG79826
Mfr: MVL3101 L06P BLK BK CX A4 QS